Primary 2BR product for Two Lake Farms — shell bays plus double DishDrawer direct to kitchen.
Module list price
$11,330
Rolled-up parts cost
$6841.80
Stack list price
$10,983.58
Assembly margin
$1385.78
$2,910
$6,540
$1,880
5 catalog lines across 3 housing modules.
Manufactured BOM — prototype routing, work centers, and build sequence from catalog parts
| Seq | Operation | Work center | Component | Role | Qty | UOM | Status |
|---|---|---|---|---|---|---|---|
| 000 | Issue prototype MBOM | Wall line A | Two Bedroom Stack Draft routing from catalog parts — not released for production | Assembly | 1 | ea | prototype |
| 010 | Frame wall bay | Framing station | Metal Stud 3-5/8" x 8'MET-STUD-362-8FT Exterior walls (CMP-WALL-8FT-DRAFT): 16" O.C. CFS framing; Mixed cuts from 8' stock; Top and bottom chords | Studs | 156 | piece | prototype |
| 020 | Install wall sheathing | Sheathing deck | MgO Structural Sheathing 4x8SHT-MGO-4X8 Exterior walls (CMP-WALL-8FT-DRAFT): 1/2" MgO structural panel; Staggered layout; Staggered sheathing | Sheathing | 36 | sheet | prototype |
| 030 | Install wall component | Wall line A | Fisher & Paykel Series 7 DishDrawerAPP-FP-DD60S9 Direct to product · Kitchen appliance: Series 7 double DishDrawer — direct to 2BR kitchen | Kitchen appliance | 1 | each | prototype |
| 040 | Install connectors | Connector bench | Joist HangerHW-JH-2X8 Exterior walls (CMP-WALL-8FT-DRAFT): Top/bottom plate ties; Rim-to-joist connections; Truss plate connections | Connectors | 94 | piece | prototype |
| 050 | Apply finish coat | Finish booth | Exterior PaintFIN-PAINT-EXT Exterior walls (CMP-WALL-8FT-DRAFT): Exterior satin coat | Finish | 4.5 | gallon | prototype |
Open 100-home Box → for full financial statements from this costed BOM.