Larger 3BR farmstead plan — shell bays plus dishwasher and integrated fridge column as product parts.
Module list price
$14,480
Rolled-up parts cost
$16738.00
Stack list price
$22,531.94
Assembly margin
$1850.94
$3,880
$8,720
$1,880
6 catalog lines across 3 housing modules.
Manufactured BOM — prototype routing, work centers, and build sequence from catalog parts
| Seq | Operation | Work center | Component | Role | Qty | UOM | Status |
|---|---|---|---|---|---|---|---|
| 000 | Issue prototype MBOM | Wall line A | Three Bedroom Stack Draft routing from catalog parts — not released for production | Assembly | 1 | ea | prototype |
| 010 | Frame wall bay | Framing station | Metal Stud 3-5/8" x 8'MET-STUD-362-8FT Exterior walls (CMP-WALL-8FT-DRAFT): 16" O.C. CFS framing; Mixed cuts from 8' stock; Top and bottom chords | Studs | 200 | piece | prototype |
| 020 | Install wall sheathing | Sheathing deck | MgO Structural Sheathing 4x8SHT-MGO-4X8 Exterior walls (CMP-WALL-8FT-DRAFT): 1/2" MgO structural panel; Staggered layout; Staggered sheathing | Sheathing | 46 | sheet | prototype |
| 030 | Install wall component | Wall line A | Fisher & Paykel Series 7 DishDrawerAPP-FP-DD60S9 Direct to product · Kitchen appliance: Double DishDrawer — direct to 3BR kitchen | Kitchen appliance | 1 | each | prototype |
| 040 | Install wall component | Wall line A | Fisher & Paykel 36" Integrated Refrigerator ColumnAPP-FP-RF36I Direct to product · Utility core: 36″ integrated fridge column — set at product stage | Utility core | 1 | each | prototype |
| 050 | Install connectors | Connector bench | Joist HangerHW-JH-2X8 Exterior walls (CMP-WALL-8FT-DRAFT): Top/bottom plate ties; Rim-to-joist connections; Truss plate connections | Connectors | 120 | piece | prototype |
| 060 | Apply finish coat | Finish booth | Exterior PaintFIN-PAINT-EXT Exterior walls (CMP-WALL-8FT-DRAFT): Exterior satin coat | Finish | 6 | gallon | prototype |
Open 100-home Box → for full financial statements from this costed BOM.